iWeb Cloud Servers are powered by OpenStack cloud computing, and fuelled by SolidFire SSD Storage with guaranteed QoS and burstable IOPS for consistent performance, whatever the workload. Perfect for web hosting, applications and development.
Linux and Windows cloud servers. Faster, more secure cloud hosting.
iWeb Cloud Servers are powered by OpenStack cloud computing, and fuelled by SolidFire SSD Storage with guaranteed QoS and burstable IOPS for consistent performance, whatever the workload. Perfect for web hosting, applications and development.
The iWeb Cloud is a public cloud powered by OpenStack, evolving open source cloud computing software innovated by over 12,000 developers worldwide.
1GB RAM 1 vCPU $0.04/h | 2GB RAM 2 vCPU $0.07/h | 4GB RAM 4 vCPU $0.14/h | 6GB RAM 6 vCPU $0.21/h | 8GB RAM 8 vCPU $0.27/h |
|
---|---|---|---|---|---|
50GB SSD $0.02/h | $0.06/h $43.80/mo | $0.09/h $65.70/mo | $0.16/h $116.80/mo | $0.23/h $167.90/mo | $0.29/h $211.70/mo |
100GB SSD $0.04/h | $0.08/h $58.40/mo | $0.11/h $80.30/mo | $0.18/h $131.40/mo | $0.24/h $182.50/mo | $0.31/h $226.30/mo |
150GB SSD $0.06/h | $0.10/h $73.00/mo | $0.13/h $94.90/mo | $0.20/h $146.00/mo | $0.27/h $197.10/mo | $0.33/h $240.90/mo |
200GB SSD $0.08/h | $0.12/h $87.60/mo | $0.15/h $109.50/mo | $0.22/h $160.60/mo | $0.29/h $211.70/mo | $0.35/h $255.50/mo |
250GB SSD $0.10/h | $0.14/h $102.20/mo | $0.17/h $124.10/mo | $0.24/h $175.20/mo | $0.31/h $226.30/mo | $0.37/h $270.10/mo |
1GB RAM 1 vCPU $0.06/h | 2GB RAM 2 vCPU $0.11/h | 4GB RAM 4 vCPU $0.22/h | 6GB RAM 6 vCPU $0.33/h | 8GB RAM 8 vCPU $0.43/h |
|
---|---|---|---|---|---|
50GB SSD $0.02/h | $0.08/h $58.40/mo | $0.13/h $94.90/mo | $0.24/h $175.20/mo | $0.35/h $255.50/mo | $0.45/h $328.50/mo |
100GB SSD $0.04/h | $0.10/h $73.00/mo | $0.15/h $109.50/mo | $0.26/h $189.90/mo | $0.37/h $270.10/mo | $0.47/h $343.10/mo |
150GB SSD $0.06/h | $0.12/h $87.60/mo | $0.17/h $124.10/mo | $0.28/h $204.40/mo | $0.39/h $284.70/mo | $0.49/h $357.70/mo |
200GB SSD $0.08/h | $0.14/h $102.20/mo | $0.19/h $138.70/mo | $0.30/h $219.00/mo | $0.41/h $299.30/mo | $0.51/h $372.30/mo |
250GB SSD $0.10/h | $0.16/h $116.80/mo | $0.21/h $153.30/mo | $0.32/h $233.60/mo | $0.43/h $313.90/mo | $0.53/h $386.90/mo |
2016
Deploy and scale your self-service cloud server in minutes, and enjoy 2x faster disk speeds than other public cloud hosting.eo.
Burstable IOPS disk speed responds to your application’s workload, ensuring rock solid and consistent server performance.
Quickly deploy, access, scale and clone your servers in the iWeb Control Center. Scale RAM and Storage independently.
iWeb Cloud Servers are deployed and managed in the easy iWeb Control Center. Try the intuitive card interface by clicking the control on the left!
Hosting with iWeb is not only about the latest technology. We’re committed to helping your organization achieve its goals and ambitions with custom solutions, specialist expertise and services tailored to your requirements. We have a wealth of expertise, but what really makes us different is that we’re flexible, and we can’t wait to help.